Description
WaterHog Max Diamond Mat
WaterHog Max Diamond mats feature an attractive diamond pattern.
- Clean & Dry – Raised nubs remove dirt and moisture from shoes and trap it below foot level; water dam border holds up to 1.5 gallons of water per square yard, keeping your floors clean, dry, and safe
- Eco-Friendly – PET fabric (30 ounces/yard2) is made from at least 90% recycled content reclaimed from plastic, and SBR rubber backing contains 20% recycled rubber from car tires
- Safe – Beveled edges provide a safe transition from floor to mat; certified high-traction by the National Floor Safety Institute (NFSI)
- Durable – Reinforced rubber nubs prevent pile from crushing and extend the performance life of the mat
- Fade & Stain Resistant – Solution-dyed PET fabric is resistant to staining, dries quickly, and will not fade or rot
- Available in 7 colors with choice of classic (rubber) border or fashion (fabric) border
- Feature 78-mil SBR rubber with universal cleated backing or smooth backing
- SURFACE Material: Solution-dyed PET (polyethylene terephthalate); may contain up to 3% latex
-
BACKING Material: SBR rubber – smooth or universal cleated
-
Thickness: 78-mil (body thickness 78-mil; border thickness 143-mil)
-
Overall Thickness: 3/8 inch (0.375″)
STANDARDS & TESTING
- Passes CPSC FF 1-70 for the surface flammability of carpets
- Certified high-traction by the National Floor Safety Institute (NFSI)
Standard Sizes
2′ x 3′ (24″ x 35″)
3′ x 4′ (35″ x 46″)
3′ x 5′ (35″ x 59″)
3′ x 6′ (35″ x 70″)
3′ x 8.4′ (35″ x 101″)
3′ x 10 (35″ x 118″)
3′ x 12.2′ (35″ x 147″)
3′ x 16′ (35″ x 193″)
3′ x 20′ (35″ x 239″)
4′ x 6′ (45″ x 70″)
4′ x 8.4′ (45″ x 101″)
4′ x 10′ (45″ x 118″)
4′ x 12.2′ (45″ x 147″)
4′ x 16′ (45″ x 193″)
4′ x 20′ (45″ x 239″)
6′ x 6′ (71″ x 71″)
6′ x 8.4′ (71″ x 101″)
6′ x 12.2′ (71″ x 147″)
6′ x 16′ (71″ x 193″)
6′ x 20′ (71″ x 239″)Special Sizes:
3′ x 3′ (35″ x 35″)
3′ x 23.8′ (35″ x 281″)
3′ x 27′ (35″ x 326″)
3′ x 31′ (35″ x 371″)
3′ x 35′ (35″ x 416″)
3′ x 38.5′ (35″ x 462″)
3′ x 42′ (35″ x 507″)
3′ x 46′ (35″ x 552″)
3′ x 50′ (35″ x 598″)
3′ x 53.5′ (35″ x 643″)
3′ x 57′ (35″ x 688″)
3′ x 61′ (35″ x 733″)
4′ x 23.8′ (45″ x 281″)
4′ x 27′ (45″ x 326″)
4′ x 31′ (45″ x 371″)
4′ x 35′ (45″ x 416″)
4′ x 38.5′ (45″ x 462″)
4′ x 42′ (45″ x 507″)
4′ x 46′ (45″ x 552″)
4′ x 50′ (45″ x 598″)
4′ x 53.5′ (45″ x 643″)
4′ x 57′ (45″ x 688″)
4′ x 61′ (45″ x 733″)
6′ x 23.8′ (71″ x 281″)
6′ x 27′ (71″ x 326″)
6′ x 31′ (71″ x 371″)
6′ x 35′ (71″ x 416″)
6′ x 38.5′ (71″ x 462″)
6′ x 42′ (71″ x 507″)
6′ x 46′ (71″ x 552″)
6′ x 50′ (71″ x 598″)
6′ x 53.5′ (71″ x 643″)
6′ x 57′ (71″ x 688″)
6′ x 61′ (71″ x 733″)Mats up to 40′ are available with smooth and cleated backing options.
Mats over 40′ are available in smooth backing only.Please note, mat sizes are approximate as rubber shrinks and expands in conjunction with temperature and time. Tolerable manufacturing size variance is 3-5%.